St M.mode Fiber Optik Pigtail 62,5/125
Ex Tax: $1.80
PRODUCT | : | FIBER OPTIC PIGTAIL |
STANDART | : | ANSI /TIA/EIA – 568 – B.3 |
USAGE | : | - Fiber in the Optical Patch Panels, -In the next boxes, -ODF Optical Distribution Boxes, Optical Distribution Panel -Fiber Optical Cable is used for termination, insertion and connection. |
CONSTRUCTION | : | 1.Optical Fiber Core 2.900 μm Fiber Tube 3.White, Yellow, Orange, Turquoise, Purple Sheath 4.Fiber Optical Connector |
| | |
Loss (dB/km) | |
Single Mode 1310 / 1550 | 0.38 / 0.24 |
Multi Mode 850 / 1300 | 2.8 / 0.8 |
SM | |
Insertion Loss | Max 0,3 dB Typical 0,2 dB |
Return loss | UPC > 50 |
MM | |
Insertion Loss | Max 0,3 dB Typical 0,2 dB |
Environmental | |
Heat Resistance (IEC 874-1) | -40°C / +75°C (40 dönüşte 0,2dB değişim) |
High Temperature (IEC 874-1) | +70°C (96 hours 0,2dB change) |
Humidity Temperature (IEC 874-1) | %93 RH to +40°C (96 hours 0,2dB change) |
Vibration (pair IEC 874-1) | 10-55Hz (1,5mm P to P 0,2dB change) |
Double resistance (IEC 874-1) | 500 pairs of turns (0,2 dB change per 25 cycles) |
Working Temperature | -40°C / +85°C |
Compatibility (IEC 874-1) | Compatible with all connectors optically and mechanically |
Do you have any question?
info@fibermatik.com
+90 850 304 1 638
Mon - Fri: 8:00 - 17:00
Technical Information
Fibermatik.com is a trademark of HEGSA group.