Sc-St Multi Mode Dx 62,5/125 2mt Fiber Optik Patch Cord
Ex Tax: $7.00
Available Options
PRODUCT | : | FIBER OPTIC PATCHCORD |
STANDART | : | ANSI /TIA/EIA – 568 – B.3 |
COLOR | : | Single Mode : Yellow Multi mode ( 50 - 62,5/125 ) : Orange Multi Mode Om3 : Turquoise Multi Mode Om4 : Purple |
USAGE | : | - Fiber optical patch panel and optical distribution boxes, |
STRUCTURE | : | LSZH G.652, G655 (special production) in standard lengths, in desired lengths and on request, with steel armor ordouble sheath (special production), obtained by termination of 900 μm Tight Buffer Fiber Cables / ZipCord ends , G657 Single Mode, Fiber Optic Connection Cables manufactured according to different application fields andrequirements in Multi Mode Fiber types such as 62.5 / 125 and 50/125 (OM2 and OM3, OM4), Duplex andSimplex |
Slimming (dB /km) | | |
Single Mode 1310 / 1550 | 0.38 / 0.24 | |
Multi Mode 850/1300 | 2.8 / 0.8 | |
Optical Performans | | |
Single Mode | | |
Insertion Loss | Max. 0.3 dB – Typical 0.2 dB | |
Return Loss | UPC > 50dB, APC >60dB | |
Multi Mode | | |
Insertion Loss | Max. 0.3 dB – Typical 0.2 dB | |
Insertion Loss | Max. 0.5 dB | |
Environmental | | |
Heat Resistance (IEC 874-1) | -40 ° C / + 75 ° C (0,2dB change in 40 cycles) | |
Do you have any question?info@fibermatik.com +90 850 304 1 638Mon - Fri: 8:00 - 17:00 Technical InformationFibermatik Network & Elektronik Market © 2018 - all rights reseved.
Fibermatik.com is a trademark of HEGSA group. |